Sa Mai 21 @19:30 - 23:00 Jahreshauptversammlung 2022 |
Sa Jun 18 @11:00 - 18:00 Schleierbach Volkstriathlon 2022 |
Keine Termine |
Aktueller Vorstand TSV (es fehlt Fridolin Parth)
Verstärkung gesucht für Vorstandsteam (m/w/d)……..
Aufgabenänderung bzw. Aufteilung innerhalb des Vorstands wären ggf. zu besprechen.
Voraussetzungen:
Wir bieten:
Bei Interesse bitte einfach eines der Vorstandsmitglieder ansprechen.
19. Schleierbach Volkstriathlon |
Reiffenhausen |
Start- nummer | Name | Verein | Wettbewerb | Altersklasse |
---|---|---|---|---|
550 | Alberti, Ivonne | JedesTrainingZählt | Volkstriathlon | W40 |
560 | Albrecht, Tino | Team Erdinger Alkoholfrei | Volkstriathlon | M40 |
534 | Aschenbrandt, Dennis | Sartorius TriTeam | Volkstriathlon | M30 |
513 | Bodmann, Christian | ? | Volkstriathlon | M40 |
542 | Browne, Patrick | Kiessee Parkrun Göttingen | Volkstriathlon | M40 |
541 | Browne, Thomas | LG Göttingen | Volkstriathlon | männ.Junioren |
519 | Bruse, Iris | OHG Göttingen | Volkstriathlon | W50 |
520 | Bruse, Martin | jedestrainingzählt | Volkstriathlon | M50 |
546 | Burhenne, Frank | Alpensprinter | Volkstriathlon | M50 |
514 | Degenhardt, Thomas | Tri-Team Schwarme | Volkstriathlon | M50 |
545 | Ellenberger, Felix | RSC Fuldabrück | Volkstriathlon | M30 |
528 | Eric, Bahn | ? | Volkstriathlon | M50 |
516 | Ernst, Anna | ? | Volkstriathlon | W40 |
517 | Ernst, Anna Lena | ? | Volkstriathlon | W30 |
100 | Ernst, Moe Jonathan | TWG | Schüler Triathlon | männ.Schüler |
555 | Fleckenstein, Bettina | ? | Volkstriathlon | W60 |
508 | Furmanowski, Heike | Geht doch! | Volkstriathlon | W50 |
536 | Gundlach, Petra | Gundi Club | Volkstriathlon | W50 |
535 | Gundlach, Uwe | Gundi Club | Volkstriathlon | M50 |
501 | Hillebrand, Claudia | SV Eddigehausen | Volkstriathlon | W50 |
538 | Häfner, Cindy | ? | Volkstriathlon | W40 |
526 | Iris, Gundacker-Bahn | ? | Volkstriathlon | W50 |
523 | Jürgens, Mirko | MTV Freiheit | Volkstriathlon | M50 |
507 | Keller, Astrid | Geht doch! | Volkstriathlon | W50 |
532 | Keller, Nancy | FRV 1865 | Volkstriathlon | W50 |
531 | Knörgen, Diana | TSV | Volkstriathlon | W40 |
101 | Knörgen, Felix | TSV | Schüler Triathlon | männ.Schüler |
300 | Knörgen, Laura | TSV | Jugend Triathlon | weib.Jugend |
530 | Knörgen, Manfred | HSG Merseburg | Volkstriathlon | M60 |
529 | Knörgen, Thomas | TSV | Volkstriathlon | M40 |
539 | Könnecke, Sven | ? | Volkstriathlon | M40 |
515 | Lau, Florens | com-B-naZion-s | Volkstriathlon | M40 |
518 | Link, Benjamin | Jedestrainingzählt | Volkstriathlon | M40 |
102 | Link, Leonard | Jedestrainingzählt | Schüler Triathlon | männ.Schüler |
502 | Marquardt, Sven | ? | Volkstriathlon | M30 |
506 | Mesecke, Ju | MTV Geismar | Volkstriathlon | W40 |
554 | Mösbauer, Georg | ? | Volkstriathlon | M60 |
522 | Niemeier, Thomas | Triathlon Witzenhausen | Volkstriathlon | M50 |
512 | Preuninger, Christian | Tuspo Weende | Volkstriathlon | M50 |
524 | Probst, Stefan | MTV Freiheit | Volkstriathlon | M50 |
510 | Rappe, Lothar | Laufline Team | Volkstriathlon | M60 |
544 | Rauch, Lisa | RSC Fuldabrück | Volkstriathlon | W20 |
509 | Röckl, Wolfgang | ? | Volkstriathlon | M60 |
549 | Schmeißer, Anka | Erdinger Active Team | Volkstriathlon | W60 |
548 | Schmeißer, Michael | Erdinger Active Team | Volkstriathlon | M50 |
525 | Schneider, Yvonne | ? | Volkstriathlon | W40 |
500 | Schröder, Horst | Team Wünschewagen | Volkstriathlon | M50 |
511 | Schwartz, Denise | Team Wünschewagen | Volkstriathlon | W40 |
504 | Schwartz, Ulrich | Team Wünschewagen | Volkstriathlon | M50 |
505 | Schwartz, Vanessa | Team Wünschewagen | Volkstriathlon | weib.Junioren |
551 | Schymura, Alexandra | jedestrainingzählt | Volkstriathlon | W50 |
533 | Schüddekopf, Christian | ? | Volkstriathlon | M50 |
540 | Semmler, Malte | Tüddelbärenbande | Volkstriathlon | M40 |
557 | Sill, Paul | ? | Volkstriathlon | M30 |
553 | Sporning, Heiko | ? | Volkstriathlon | M60 |
521 | Stieg, Michael | TSV Reiffenhausen | Volkstriathlon | M60 |
552 | Stierling, Barbara | ? | Volkstriathlon | W50 |
556 | Strauß, Svenja | RSC Göttingen e.V. | Volkstriathlon | W30 |
527 | Ute, Bauer | ? | Volkstriathlon | W50 |
559 | Utermann, Sebastian | ? | Volkstriathlon | M30 |
503 | Viezens, Fred | ? | Volkstriathlon | M50 |
543 | Witte, Astrid | ? | Volkstriathlon | W40 |
547 | Witte, Jens | ? | Volkstriathlon | M40 |
558 | Wrobel, Jörg | Groß Schneen | Volkstriathlon | M50 |
537 | Zeiler, Tommy | Geismar Süd | Volkstriathlon | M50 |
Generated with: LA-Manager |
19. Schleierbach Volkstriathlon |
Reiffenhausen |
Start- nummer | Name | Verein | Wettbewerb | Altersklasse |
---|---|---|---|---|
100 | Ernst, Moe Jonathan | TWG | Schüler Triathlon | männ.Schüler |
101 | Knörgen, Felix | TSV | Schüler Triathlon | männ.Schüler |
102 | Link, Leonard | Jedestrainingzählt | Schüler Triathlon | männ.Schüler |
300 | Knörgen, Laura | TSV | Jugend Triathlon | weib.Jugend |
500 | Schröder, Horst | Team Wünschewagen | Volkstriathlon | M50 |
501 | Hillebrand, Claudia | SV Eddigehausen | Volkstriathlon | W50 |
502 | Marquardt, Sven | ? | Volkstriathlon | M30 |
503 | Viezens, Fred | ? | Volkstriathlon | M50 |
504 | Schwartz, Ulrich | Team Wünschewagen | Volkstriathlon | M50 |
505 | Schwartz, Vanessa | Team Wünschewagen | Volkstriathlon | weib.Junioren |
506 | Mesecke, Ju | MTV Geismar | Volkstriathlon | W40 |
507 | Keller, Astrid | Geht doch! | Volkstriathlon | W50 |
508 | Furmanowski, Heike | Geht doch! | Volkstriathlon | W50 |
509 | Röckl, Wolfgang | ? | Volkstriathlon | M60 |
510 | Rappe, Lothar | Laufline Team | Volkstriathlon | M60 |
511 | Schwartz, Denise | Team Wünschewagen | Volkstriathlon | W40 |
512 | Preuninger, Christian | Tuspo Weende | Volkstriathlon | M50 |
513 | Bodmann, Christian | ? | Volkstriathlon | M40 |
514 | Degenhardt, Thomas | Tri-Team Schwarme | Volkstriathlon | M50 |
515 | Lau, Florens | com-B-naZion-s | Volkstriathlon | M40 |
516 | Ernst, Anna | ? | Volkstriathlon | W40 |
517 | Ernst, Anna Lena | ? | Volkstriathlon | W30 |
518 | Link, Benjamin | Jedestrainingzählt | Volkstriathlon | M40 |
519 | Bruse, Iris | OHG Göttingen | Volkstriathlon | W50 |
520 | Bruse, Martin | jedestrainingzählt | Volkstriathlon | M50 |
521 | Stieg, Michael | TSV Reiffenhausen | Volkstriathlon | M60 |
522 | Niemeier, Thomas | Triathlon Witzenhausen | Volkstriathlon | M50 |
523 | Jürgens, Mirko | MTV Freiheit | Volkstriathlon | M50 |
524 | Probst, Stefan | MTV Freiheit | Volkstriathlon | M50 |
525 | Schneider, Yvonne | ? | Volkstriathlon | W40 |
526 | Iris, Gundacker-Bahn | ? | Volkstriathlon | W50 |
527 | Ute, Bauer | ? | Volkstriathlon | W50 |
528 | Eric, Bahn | ? | Volkstriathlon | M50 |
529 | Knörgen, Thomas | TSV | Volkstriathlon | M40 |
530 | Knörgen, Manfred | HSG Merseburg | Volkstriathlon | M60 |
531 | Knörgen, Diana | TSV | Volkstriathlon | W40 |
532 | Keller, Nancy | FRV 1865 | Volkstriathlon | W50 |
533 | Schüddekopf, Christian | ? | Volkstriathlon | M50 |
534 | Aschenbrandt, Dennis | Sartorius TriTeam | Volkstriathlon | M30 |
535 | Gundlach, Uwe | Gundi Club | Volkstriathlon | M50 |
536 | Gundlach, Petra | Gundi Club | Volkstriathlon | W50 |
537 | Zeiler, Tommy | Geismar Süd | Volkstriathlon | M50 |
538 | Häfner, Cindy | ? | Volkstriathlon | W40 |
539 | Könnecke, Sven | ? | Volkstriathlon | M40 |
540 | Semmler, Malte | Tüddelbärenbande | Volkstriathlon | M40 |
541 | Browne, Thomas | LG Göttingen | Volkstriathlon | männ.Junioren |
542 | Browne, Patrick | Kiessee Parkrun Göttingen | Volkstriathlon | M40 |
543 | Witte, Astrid | ? | Volkstriathlon | W40 |
544 | Rauch, Lisa | RSC Fuldabrück | Volkstriathlon | W20 |
545 | Ellenberger, Felix | RSC Fuldabrück | Volkstriathlon | M30 |
546 | Burhenne, Frank | Alpensprinter | Volkstriathlon | M50 |
547 | Witte, Jens | ? | Volkstriathlon | M40 |
548 | Schmeißer, Michael | Erdinger Active Team | Volkstriathlon | M50 |
549 | Schmeißer, Anka | Erdinger Active Team | Volkstriathlon | W60 |
550 | Alberti, Ivonne | JedesTrainingZählt | Volkstriathlon | W40 |
551 | Schymura, Alexandra | jedestrainingzählt | Volkstriathlon | W50 |
552 | Stierling, Barbara | ? | Volkstriathlon | W50 |
553 | Sporning, Heiko | ? | Volkstriathlon | M60 |
554 | Mösbauer, Georg | ? | Volkstriathlon | M60 |
555 | Fleckenstein, Bettina | ? | Volkstriathlon | W60 |
556 | Strauß, Svenja | RSC Göttingen e.V. | Volkstriathlon | W30 |
557 | Sill, Paul | ? | Volkstriathlon | M30 |
558 | Wrobel, Jörg | Groß Schneen | Volkstriathlon | M50 |
559 | Utermann, Sebastian | ? | Volkstriathlon | M30 |
560 | Albrecht, Tino | Team Erdinger Alkoholfrei | Volkstriathlon | M40 |
Generated with: LA-Manager |
Neuer Termin Jahreshauptversammlung!
Die für den 26. Februar 2022 vorgesehene Jahreshauptversammlung wird auf Samstag, 21. Mai 2022 verschoben. Auch wenn sich die aktuellen Corona-Daten gerade verbessern, wollen wir weiterhin vorsichtig sein und im Mai lieber eine Präsenzveranstaltung unter normalen Bedingungen durchführen.
Der Vorstand
Die Online Anmeldung für den 19. Schleierbach Volkstriathlon ist freigeschaltet.